
Flashcolor
FLASHCOLOR range – Plastisol based ink (fast flash drying). Suitable for direct printing and transfer printing on cotton, polyester and blends.
This range contains a wide selection of shades and special effects.
Features
- Composition: HEAVY METAL SALTS FREE and AZOIC DYES FREE and complies with the norm EN 71-3
- Appearance: from satin to shiny finish
- Touch: soft
- Surface yield with mesh 62th.cm: 25 sqm/L
- Washing resistance: very good at 40°C
- Ironing: on the reverse side
- Shelf life: refer to the label
Use
- Meshes:
Mesh 36 th.cm to screen print liquid adhesives (transfer printing).
Mesh 62 th.cm to screen print white underlayers
From mesh 43 th.cm to mesh 90 th.cm to screen print colors and top whites
From mesh 90 th.cm to mesh 120 th.cm to screen print CMYK shades. - Cleaning:
Solvents: 2881, 2891, 2899, NS91.
Direct printing
- Fast –flash curing from 2 to 4 sec
- Curing: 2 min at 150°C – 160°C IR Drying.
- The curing parameters must be tested according to the wash programs dedicated to textile fabrics..
Transfer printing
Inks: the full Flashcolor range (except shiny gold and shiny silver) can be used for transfer printing.
Curing of the carrier: 1 min at 100 – 110°C.
Heating time: 20- 30 sec from 170°C – 190°C. Pressure from 3 to 5 bars.
Parameters may vary according to the fabrics and the material used.
Please note that the ink must be completely cured before heating under the press.
Preliminary trials must be done.
Pantone® colour matching
All the Flashcolor inks, marked with an asterisk *, can be colour matched according to the Pantone® colour guide through the online Colour Matching System developped by Tiflex.
Recommendations and advice
Before starting your production, we recommend that you check the compatibility and resistance of the ink on a piece of textile by washing the finished article following the conditions stipulated on its label. A decrease in resistance upon washing can occur for certain tinting processes with hues with a very rich base or very white (transparent or pastel hues). Resistance to washing can also decrease due to the fibrillation (fibres rising through the printed image). This occurs independently of the polymerisation of the ink. High washing temperatures combined with strong detergents can cause colour changes in certain hues.
Standard colours
Ref. 1 litre | Ref. 5 litres | |||
White * | 3962012 | 3964012 | ||
Flash cure white | 3962010 | 3964010 | ||
Lemon yellow * | 3962014 | 3964014 | ||
Medium yellow | 3962016 | 3964016 | ||
Gold yellow * | 3962018 | 3964018 | ||
Orange * | 3962019 | 3964019 | ||
Solid red * | 3962009 | 3964009 | ||
Rubis red | 3962027 | 3964027 | ||
Fuchsia * | 3962032 | 3964032 | ||
Purple/Violet * | 3962039 | 3964039 | ||
Royal blue | 3962041 | 3964041 | ||
Ultramarine blue | 3962044 | 3964044 | ||
Mid blue | 3962046 | 3964046 | ||
Primary blue * | 3962048 | 3964048 | ||
Reflex blue | 3962025 | 3964025 | ||
Deep blue | 3962050 | 3964050 | ||
Stell blue | 3962054 | 3964054 | ||
Bright green | 3962021 | 3964021 | ||
Medium green | 3962063 | 3964063 | ||
Green | 3962065 | 3964065 | ||
Mint green * | 3962066 | 3964066 | ||
Emerald green | 3962068 | 3964068 | ||
Caramel | 3962073 | 3964073 | ||
Black * | 3962034 | 3964034 |
Opaque
Ref. 1 litre | Ref. 5 litres | |||
High opacity white | 3964078 | |||
High opacity mat white | 3964077 | |||
Opacity yellow | 3964002 | |||
Opacity red | 3964008 |
Thixo 4-colours process
Ref. 1 litre | Ref. 5 litres | |||
Thixo 4-colours yellow | 3962084 | 3964084 | ||
Thixo 4-colours magenta | 3962081 | 3964081 | ||
Thixo 4-colours cyan | 3962082 | 3964082 | ||
Thixo 4-colours black | 3962083 | 3964083 |
Fluo
Ref. 1 litre | Ref. 5 litres | |||
Fluo yellow | 3962085 | 3964085 | ||
Fluo orange | 3962086 | 3964086 | ||
Fluo red | 3962087 | 3964087 | ||
Fluo pink | 3962088 | 3964088 | ||
Fluo green | 3962089 | 3964089 |
Metallic and special effect
Ref. 1 litre | Ref. 5 litres | |
Shiny silver | 3962090 | 3964090 |
Sparkle silver | 3962091 | 3964091 |
Gold | 3962095 | 3964095 |
Sparkle gold | 3962094 | 3964094 |
Shiny gold | 3962093 | 3964093 |
Luminescent | 3962096 | 3964096 |
Silver reflective | 3962098 | 3964098 |
Additional products
Ref. 1 litre | Ref. 5 litres | |
Thinner base * | 3962005 | 3964005 |
Thinner base soft | 3962006 | 3964006 |
Pearl base | 3962007 | 3964007 |
Puff agent plastisol | 3952090 | 3964090 |
Glitter base | 3964096 | |
Sparkle glue | 3964099 | |
Puff transfer base | 3964095 | |
Glossy elastic base | 3954091 |
Complementary products
Ref. 1 litre | ||
Blocked hardener, 250 gr | 3981298 | |
Blocked hardener, per kg | 3982098 | |
Catalyst XD 150, 250 gr | 3981299 | |
Catalyst XD 150, le kg | 3982099 | |
Gelling agent, le kg | 3952061 |
The recommendations for use provided are based on our current knowledge, are given for instructive purposes and are entirely objective. However, as your conditions of use are out of our control, this information would not imply any guarantee on our part. They do not exempt you from carrying out prior tests in order to determine the compatibility of our inks with your printing media within your application conditions. Our responsibility, if it were to be employed, would be limited to the market value of the products that we delivered to you and that you use.